1550nm standard MEMS VOA
Product Description:
Advanced fiber optic solutions offers miniature VOA for next generation, dynamically configurable optical networks. These products feature very small size, low power consumption, very low insertion loss and polarization dependent loss, high stability and reliability. The control is activated via a simple electrical control signal up to 6 volts.
For those applications requiring a custom solution, we are ready to meet your challenges and needs with customized offerings.
Features:
- Low Insertion Loss
- Low Polarization Dependent Loss
- Compact Design
- High Attenuation
- Low Power Consumption
- Insensitive to Shock and Vibration
- High Stability
- High Reliability
- Cost Effective
Applications:
- Power Control and Equalization
- Receiver Protection
- Fiber Optic Sensor
- Test and Measurement
- Instrumentation
Specification:
Parameters | Unit | Min | Typical | Max |
Wavelength | nm | 1530 | 1550 | 1570 |
Response Time ((10-90% Optical Power) | ms | 3 | ||
Driving Voltage | V | 6 | ||
Power Consumption | mw | 2 | ||
Insertion Loss | dB | 0.5 | 0.8 | |
Attenuation Range | dB | 30 | ||
Polarization Dependent Loss (SM, 0dB Attenuation) | dB | 0.1 | ||
Polarization Dependent Loss (SM, 20dB Attenuation) | dB | 0.3 | ||
WDL (0dB Attenuation)* | dB | 0.3 | ||
WDL (20dB Attenuation)* | dB | 1.5 | ||
Extinction Ratio (PM) | dB | 18 | ||
Power Handling | W | 0.3 | ||
Return Loss | dB | 45 | 55 | |
Operation Temperature | °C | -5 | 75 | |
Storage Temperature | °C | -40 | 85 | |
Fiber Type** | NA | SMF-28, PM1550 or others | ||
Package Dimension | mm | ะค5.6XL16.75(L) | ||
Attenuation Type | NA | Bright or Dark |
Notes:
*: At room temperature
**: Other options are available upon on request
Mechanical Dimensions and Device Picture:
